All information of Firstbank
All information about Firstbank, branches, routing numbers, phone numbers, addresses, Zip Code, Websites and more. States and cities where Firstbank is present. Firstbank's hours depend on the branch.
Firstbank's Information | |
---|---|
States | 4 |
Cities | 4 |
Branches | 10 |
Routing Numbers | 36 |


Firstbank in Colorado

Firstbank in Lakewood
Branches of Firstbank in Lakewood (Colorado) | |||
---|---|---|---|
Address | Zip Code | Phone number | Routing numbers |
12345 W Colfax Ave, Lakewood, CO | 80215 | (303) 235-1446 | |
12345 West Colfax Avenue, Lakewood, CO | 80215 | (303) 235-1446 | |
12345 W. Colfax Ave., Lakewood, CO | 80215 | (303) 235-1446 | |
12345 W Colfax Ave, Lakewood, CO | 80125 | (303) 235-1446 | |
12345 W Colfax Avenue, Lakewood, CO | 80215 | (303) 235-1446 | |
12345 W. Colfax Ave, Lakewood, CO | 80215 | (303) 235-1446 |

Firstbank in Oklahoma

Firstbank in Antlers
Branches of Firstbank in Antlers (Oklahoma) | |||
---|---|---|---|
Address | Zip Code | Phone number | Routing numbers |
P.O. Box 458, Antlers, OK | 74523-0458 | (580) 298-3368 |
Firstbank in Tennessee
Firstbank in Lexington
Branches of Firstbank in Lexington (Tennessee) | |||
---|---|---|---|
Address | Zip Code | Phone number | Routing numbers |
27 South Broad St, Lexington, TN | 38351 | (731) 968-4211 | |
27 S Broad St, Lexington, TN | 38351 | (731) 968-4211 |
Firstbank in Puerto Rico
Firstbank in San Juan
Branches of Firstbank in San Juan (Puerto Rico) | |||
---|---|---|---|
Address | Zip Code | Phone number | Routing numbers |
1130 Munoz Rivera Ave, San Juan, pr | 00927 | (787) 729-8024 |
Firstbank is present in Lakewood, Antlers, Lexington and San Juan (Colorado, Oklahoma, Tennessee and Puerto Rico). Firstbank has a total of 10 branches and 36 associated routing numbers in Lakewood, Antlers, Lexington and San Juan.